Validations Queue
108,318 candidate doc → node links pending adjudication. Each was auto-generated by cosine similarity ≥ 0.55 between document and prediction embeddings (bge-base-en-v1.5, 768-dim). Showing page 15 of 59, 500 rows by similarity. Adjudicating updates doc_node_links.reviewed=true with the chosen polarity, writes per-link rows to audit_log, and removes the row from this queue. Phase 4 inference will use confirmed corroborates/contradicts links as Bayesian evidence.
Pending (total)
108,318
Reviewed
13
Filtered
29,276
page 15 / 59
Showing on page
500
Filters
URL params control source + min-similarity threshold
Bulk auto-confirm by similarity threshold
Confirm or label (corroborates / contradicts) all unreviewed links above a similarity threshold in one transaction. Each affected row writes a per-link audit_log entry. Capped at 1,000 links per call. Use Preview first.
Source0 selected · 0 visible
Bulk action
| Sim | Doc | Source | Pred | Domain | Prior | |
|---|---|---|---|---|---|---|
| 0.64 | Will the price of Bitcoin be above $76,000 on May 18?(market prob: 96%) | polymarket 2026-05-11 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $86,000 on May 18?(market prob: 0%) | polymarket 2026-05-11 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will Bitcoin dip to $74,000 May 11-17?(market prob: 1%) | polymarket 2026-05-11 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Bitcoin Up or Down on May 19?(market prob: 76%) | polymarket 2026-05-17 | 231_051 Entire generation growing up with crypto (Ethereum, Bitcoin) as means of exchange will have near-zero switching cost. Salim Ismail | Crypto | 48% | |
| 0.64 | Will Ethereum reach $2,600 in May?(market prob: 0%) | polymarket 2026-05-01 | CMQ_060 Bitcoin will reach $21 million per coin by 2046 — driven by unprecedented political, regulatory, and policy shifts in the US. Michael Saylor | Crypto | 20% | |
| 0.64 | polymarket 2026-05-09 | 238_061 Massive social unrest / trough in 2026-2027, rebound in 2028 Dave Blundin | Macro/Economy | 36% | ||
| 0.64 | Will the price of Bitcoin be above $72,000 on May 19?(market prob: 100%) | polymarket 2026-05-12 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Ethereum be above $2,000 on May 19?(market prob: 98%) | polymarket 2026-05-12 | 242_007 Prediction markets favor $2T+ SpaceX IPO pricing in Terafab value Prediction markets | Markets/Stocks | 45% | |
| 0.64 | Will Kamala Harris win the 2028 US Presidential Election?(market prob: 4%) | polymarket 2025-07-08 | COD_SPC_002 The next US crewed lunar surface landing occurs on Artemis IV in 2028 Codex Research Pack | Space | 22% | |
| 0.64 | Bitcoin Up or Down on May 20?(market prob: 69%) | polymarket 2026-05-18 | 231_051 Entire generation growing up with crypto (Ethereum, Bitcoin) as means of exchange will have near-zero switching cost. Salim Ismail | Crypto | 48% | |
| 0.64 | Bitcoin Up or Down on May 20?(market prob: 69%) | polymarket 2026-05-18 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin reach $80,000 in May?(market prob: 0%) | polymarket 2026-05-26 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will Bitcoin reach $75,000 in May?(market prob: 8%) | polymarket 2026-05-28 | 247_040 AI agents will invent their own currencies, won't stick with Bitcoin Alex Wissner-Gross | Crypto | 16% | |
| 0.64 | Will the price of Bitcoin be above $68,000 on June 1?(market prob: 100%) | polymarket 2026-05-25 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin dip to $69,000 on June 1?(market prob: 3%) | polymarket 2026-06-01 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | polymarket 2026-01-29 | 242_036 Mid-cap/small-cap firms with high-labor ops will triple FCF while multiple compresses Dave Blundin | Markets/Stocks | 29% | ||
| 0.64 | Will Astralis win IEM Cologne Major 2026?(market prob: 1%) | polymarket 2026-04-06 | FUT_024 XPT 2022 tournament assigned mere 2.3% probability to AI achieving gold-medal performance in International Mathematical Olympiad by 2025 — actual achievement empirically reached forcing systemic re-evaluation within forecasting community. Historical tr... Superforecaster Community | AI | 100% | |
| 0.64 | Will the price of Bitcoin be above $72,000 on June 4?(market prob: 0%) | polymarket 2026-05-28 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $70,000 on June 4?(market prob: 1%) | polymarket 2026-05-28 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Tea FDV above $80M one day after launch(market prob: 0%) | polymarket 2026-05-26 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin reach $85,000 in June?(market prob: 0%) | polymarket 2026-06-01 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will Bitcoin dip to $60,000 on June 4?(market prob: 3%) | polymarket 2026-06-04 | INF_069 Bitcoin's total addressable market will ultimately reach approximately $270 trillion — positioning it as "digital capital" and apex reserve asset, capturing global store-of-value demand currently distributed across real estate, gold, sovereign debt, an... Michael Saylor | Crypto | 15% | |
| 0.64 | Tea FDV above $40M one day after launch(market prob: 0%) | polymarket 2026-05-26 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Ethereum dip to $1,500 by December 31, 2026?(market prob: 96%) | polymarket 2025-11-24 | SEM_023 No AI bubble — semiconductor positive trend will remain robust through 2026 with 'crystal clear' growth visibility into 2027. Joseph Moore | Semis/Markets | 53% | |
| 0.64 | Will XRP reach $3.00 in June?(market prob: 0%) | polymarket 2026-06-01 | 231_051 Entire generation growing up with crypto (Ethereum, Bitcoin) as means of exchange will have near-zero switching cost. Salim Ismail | Crypto | 48% | |
| 0.64 | Will Bitcoin reach $74,000 June 1-7?(market prob: 0%) | polymarket 2026-06-01 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Ethereum reach $2,400 in June?(market prob: 0%) | polymarket 2026-06-01 | CMQ_060 Bitcoin will reach $21 million per coin by 2046 — driven by unprecedented political, regulatory, and policy shifts in the US. Michael Saylor | Crypto | 20% | |
| 0.64 | Will Bitcoin dip to $58,000 on June 7?(market prob: 0%) | polymarket 2026-06-07 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Ethereum dip to $1,000 in June?(market prob: 5%) | polymarket 2026-06-01 | S_IPO_TRILLION_2028 First $1T+ IPO in 2028 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin dip to $59,000 on June 9?(market prob: 4%) | polymarket 2026-06-09 | INF_069 Bitcoin's total addressable market will ultimately reach approximately $270 trillion — positioning it as "digital capital" and apex reserve asset, capturing global store-of-value demand currently distributed across real estate, gold, sovereign debt, an... Michael Saylor | Crypto | 15% | |
| 0.64 | Will the price of Bitcoin be above $58,000 on June 10?(market prob: 97%) | polymarket 2026-06-03 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will Switzerland win on 2026-06-13?(market prob: 81%) | polymarket 2026-04-06 | 246_022 Claude Mythos will NOT be released publicly near-term (PolyMarket ~7%). PolyMarket | AI | 37% | |
| 0.64 | Will the price of Bitcoin be above $68,000 on June 11?(market prob: 0%) | polymarket 2026-06-04 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $62,000 on June 13?(market prob: 96%) | polymarket 2026-06-06 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $58,000 on June 13?(market prob: 100%) | polymarket 2026-06-06 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Bitcoin Up or Down on June 13?(market prob: 41%) | polymarket 2026-06-11 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $68,000 on June 13?(market prob: 0%) | polymarket 2026-06-06 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Bitcoin Up or Down on June 15?(market prob: 77%) | polymarket 2026-06-13 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin reach $66,000 on June 14?(market prob: 30%) | polymarket 2026-06-14 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $60,000 on June 16?(market prob: 100%) | polymarket 2026-06-09 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $66,000 on June 16?(market prob: 67%) | polymarket 2026-06-09 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | polymarket 2026-01-29 | 242_036 Mid-cap/small-cap firms with high-labor ops will triple FCF while multiple compresses Dave Blundin | Markets/Stocks | 29% | ||
| 0.64 | Will the price of Ethereum be above $1,800 on June 16?(market prob: 65%) | polymarket 2026-06-09 | 235_041 Anthropic implied valuation using PE ratio could be one quadrillion dollars. Dave Blundin | Markets/Stocks | 28% | |
| 0.64 | Will XRP reach $2.80 in June?(market prob: 1%) | polymarket 2026-06-01 | 231_051 Entire generation growing up with crypto (Ethereum, Bitcoin) as means of exchange will have near-zero switching cost. Salim Ismail | Crypto | 48% | |
| 0.64 | Will XRP reach $2.80 in June?(market prob: 1%) | polymarket 2026-06-01 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Austria win on 2026-06-17?(market prob: 72%) | polymarket 2026-04-06 | 240_046 Public interest in any alien disclosure will fade within one or two days Alex Wissner-Gross | Media/Ads | 43% | |
| 0.64 | Will Croatia win on 2026-06-17?(market prob: 19%) | polymarket 2026-04-06 | 246_022 Claude Mythos will NOT be released publicly near-term (PolyMarket ~7%). PolyMarket | AI | 37% | |
| 0.64 | Will the price of Bitcoin be above $62,000 on June 17?(market prob: 99%) | polymarket 2026-06-10 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $68,000 on June 17?(market prob: 3%) | polymarket 2026-06-10 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $64,000 on June 17?(market prob: 95%) | polymarket 2026-06-10 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $62,000 on June 18?(market prob: 95%) | polymarket 2026-06-11 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Bitcoin Up or Down on June 18?(market prob: 11%) | polymarket 2026-06-16 | CMQ_060 Bitcoin will reach $21 million per coin by 2046 — driven by unprecedented political, regulatory, and policy shifts in the US. Michael Saylor | Crypto | 20% | |
| 0.64 | Will the price of Bitcoin be above $68,000 on June 18?(market prob: 1%) | polymarket 2026-06-11 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Bitcoin Up or Down on June 19?(market prob: 65%) | polymarket 2026-06-17 | CMQ_060 Bitcoin will reach $21 million per coin by 2046 — driven by unprecedented political, regulatory, and policy shifts in the US. Michael Saylor | Crypto | 20% | |
| 0.64 | Will the price of Bitcoin be above $70,000 on June 19?(market prob: 0%) | polymarket 2026-06-12 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Counter-Strike: Vitality vs Team Falcons - Map 2 Winner(market prob: 100%) | polymarket 2026-06-15 | FUT_024 XPT 2022 tournament assigned mere 2.3% probability to AI achieving gold-medal performance in International Mathematical Olympiad by 2025 — actual achievement empirically reached forcing systemic re-evaluation within forecasting community. Historical tr... Superforecaster Community | AI | 100% | |
| 0.64 | Will Sepp Straka win the 2026 U.S. Open?(market prob: 0%) | polymarket 2026-06-15 | 246_023 Grok 5 release ~20% probability for Q2 2026 per PolyMarket. PolyMarket | AI | 43% | |
| 0.64 | Will Belgium win on 2026-06-21?(market prob: 68%) | polymarket 2026-04-06 | 246_022 Claude Mythos will NOT be released publicly near-term (PolyMarket ~7%). PolyMarket | AI | 37% | |
| 0.64 | Will Xi Jinping be the next leader out before 2027?(market prob: 0%) | polymarket 2026-04-27 | 232_021 No chance AI will be paused in the next three years given current administration and China competition. Dave Blundin | Geopolitics | 75% | |
| 0.64 | Arcium FDV above $200M one day after launch?(market prob: 100%) | polymarket 2026-03-27 | 232_035 Apple is sitting on a multi-trillion dollar opportunity to leapfrog back into AI vanguard via hosting open models. Alex Wissner-Gross | Markets/Stocks | 26% | |
| 0.64 | Arcium FDV above $200M one day after launch?(market prob: 100%) | polymarket 2026-03-27 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Arcium FDV above $400M one day after launch?(market prob: 0%) | polymarket 2026-06-23 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Arcium FDV above $400M one day after launch?(market prob: 0%) | polymarket 2026-06-23 | SEM_025 Morgan Stanley price target $250 for Nvidia — representing 32% upside from current levels. Joseph Moore | Capital Markets | 45% | |
| 0.64 | Will the price of Bitcoin be above $60,000 on June 26?(market prob: 55%) | polymarket 2026-06-19 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Ethereum be above $2,100 on June 26?(market prob: 0%) | polymarket 2026-06-19 | 242_007 Prediction markets favor $2T+ SpaceX IPO pricing in Terafab value Prediction markets | Markets/Stocks | 45% | |
| 0.64 | Will Bitcoin dip to $58,000 on June 26?(market prob: 3%) | polymarket 2026-06-26 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the U.S. test a nuclear weapon by December 31 2026?(market prob: 10%) | polymarket 2026-03-30 | 235_006 By end of 2026 AI will enable creating any virus or nuclear weapon via AI agent. Dave Blundin | AI | 50% | |
| 0.64 | Will the price of Bitcoin be above $62,000 on June 28?(market prob: 4%) | polymarket 2026-06-21 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $64,000 on June 28?(market prob: 1%) | polymarket 2026-06-21 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Bitcoin Up or Down on June 28?(market prob: 23%) | polymarket 2026-06-26 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Croatia win on 2026-07-02?(market prob: 16%) | polymarket 2026-06-28 | FUT_024 XPT 2022 tournament assigned mere 2.3% probability to AI achieving gold-medal performance in International Mathematical Olympiad by 2025 — actual achievement empirically reached forcing systemic re-evaluation within forecasting community. Historical tr... Superforecaster Community | AI | 100% | |
| 0.64 | polymarket 2026-05-22 | S_MARS_2026 Mars uncrewed: 2026 transfer window | mars_uncrewed_landing | 25% | ||
| 0.64 | Will the price of Bitcoin be above $54,000 on June 30?(market prob: 100%) | polymarket 2026-06-23 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will Bitcoin dip to $58,000 on June 29?(market prob: 1%) | polymarket 2026-06-29 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $62,000 on July 1?(market prob: 1%) | polymarket 2026-06-24 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin dip to $57,000 on June 30?(market prob: 4%) | polymarket 2026-06-30 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $52,000 on July 3?(market prob: 100%) | polymarket 2026-06-26 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will England reach the Quarterfinals at the 2026 FIFA World Cup?(market prob: 51%) | polymarket 2026-06-02 | S_MARS_2026 Mars uncrewed: 2026 transfer window | mars_uncrewed_landing | 25% | |
| 0.64 | Will the price of Bitcoin be above $66,000 on July 3?(market prob: 0%) | polymarket 2026-06-26 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will Australia win on 2026-07-03?(market prob: 28%) | polymarket 2026-06-27 | FUT_024 XPT 2022 tournament assigned mere 2.3% probability to AI achieving gold-medal performance in International Mathematical Olympiad by 2025 — actual achievement empirically reached forcing systemic re-evaluation within forecasting community. Historical tr... Superforecaster Community | AI | 100% | |
| 0.64 | Michael Saylor federally charged by December 31, 2026?(market prob: 11%) | polymarket 2026-06-26 | SEM_023 No AI bubble — semiconductor positive trend will remain robust through 2026 with 'crystal clear' growth visibility into 2027. Joseph Moore | Semis/Markets | 53% | |
| 0.64 | Will the price of Ethereum be above $1,800 on July 4?(market prob: 12%) | polymarket 2026-06-27 | 235_041 Anthropic implied valuation using PE ratio could be one quadrillion dollars. Dave Blundin | Markets/Stocks | 28% | |
| 0.64 | China x Japan military clash before 2027?(market prob: 7%) | polymarket 2025-11-17 | TK06 China-Taiwan Military Conflict | — | 8% | |
| 0.64 | Will Bitcoin dip to $61,000 on July 6?(market prob: 1%) | polymarket 2026-07-06 | INF_068 2026 will be a watershed year for state and institutional Bitcoin accumulation — nations will drive a sustained Bitcoin shopping spree, formalizing digital assets as reserve infrastructure. Michael Saylor | Crypto | 29% | |
| 0.64 | polymarket 2026-03-24 | 242_036 Mid-cap/small-cap firms with high-labor ops will triple FCF while multiple compresses Dave Blundin | Markets/Stocks | 29% | ||
| 0.64 | Will Bitcoin dip to $42,500 in July?(market prob: 1%) | polymarket 2026-07-01 | INF_069 Bitcoin's total addressable market will ultimately reach approximately $270 trillion — positioning it as "digital capital" and apex reserve asset, capturing global store-of-value demand currently distributed across real estate, gold, sovereign debt, an... Michael Saylor | Crypto | 15% | |
| 0.64 | Will Kim Kardashian win the 2028 Democratic presidential nomination?(market prob: 1%) | polymarket 2025-07-03 | 236_012 An independent candidate will get outsized support in 2028 despite attacks Andrew Yang | Geopolitics | 51% | |
| 0.64 | Will the price of Bitcoin be above $80,000 on April 30?(market prob: 0%) | polymarket 2026-04-23 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | MegaETH market cap (FDV) >$800M one day after launch?(market prob: 99%) | polymarket 2026-02-13 | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly half financed via debt — intertwining AI buildout risk with global credit markets. Morgan Stanley | Macro/Economy | 92% | |
| 0.64 | Will Jamie Dimon win the 2028 US Presidential Election?(market prob: 1%) | polymarket 2025-07-08 | 234_035 Massive social unrest will come before the next US presidential election Dave Blundin | Geopolitics | 36% | |
| 0.64 | Will MegaETH launch a token by June 30, 2026?(market prob: 100%) | polymarket 2026-02-16 | 235_016 SpaceX IPO anticipated potentially as early as next month (April 2026). Peter Diamandis | Space | 31% | |
| 0.64 | Will Michel Barnier win the 2027 French presidential election?(market prob: 1%) | polymarket 2025-11-12 | 236_011 Independent/third party presidential run possible in 2028 election Andrew Yang | Geopolitics | 46% | |
| 0.64 | Will WTI Crude Oil (WTI) hit (HIGH) $130 in May?(market prob: 11%) | polymarket 2026-04-25 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $84,000 on May 1?(market prob: 0%) | polymarket 2026-04-24 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $68,000 on May 1?(market prob: 100%) | polymarket 2026-04-24 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $80,000 on May 2?(market prob: 3%) | polymarket 2026-04-25 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will WTI Crude Oil (WTI) hit (LOW) $60 in May?(market prob: 2%) | polymarket 2026-04-25 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Satoshi move any Bitcoin in 2026?(market prob: 7%) | polymarket 2026-01-09 | 247_037 Quantum computing will not break Bitcoin (Mike Saylor position) Michael Saylor | Crypto | 54% | |
| 0.64 | Will Bitcoin dip to $60,000 in May?(market prob: 0%) | polymarket 2026-05-01 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin reach $79,000 on May 2?(market prob: 100%) | polymarket 2026-05-02 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin dip to $70,000 in May?(market prob: 1%) | polymarket 2026-05-01 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will JD Vance win the 2028 US Presidential Election?(market prob: 20%) | polymarket 2025-07-08 | 236_012 An independent candidate will get outsized support in 2028 despite attacks Andrew Yang | Geopolitics | 51% | |
| 0.64 | polymarket 2025-10-10 | 246_001 SpaceX will IPO at $2 trillion valuation, raising $75 billion as largest IPO in history. Peter Diamandis | Markets/Stocks | 79% | ||
| 0.64 | Will Ethereum reach $2,400 in May?(market prob: 92%) | polymarket 2026-05-01 | CMQ_060 Bitcoin will reach $21 million per coin by 2046 — driven by unprecedented political, regulatory, and policy shifts in the US. Michael Saylor | Crypto | 20% | |
| 0.64 | Will Arsenal reach the UEFA Champions League final?(market prob: 100%) | polymarket 2026-03-05 | S_MARS_2026 Mars uncrewed: 2026 transfer window | mars_uncrewed_landing | 25% | |
| 0.64 | Bitcoin Up or Down - May 5, 4:00PM-8:00PM ET(market prob: 39%) | polymarket 2026-05-04 | TK10 $100T Sovereign Debt Crisis | — | 12% | |
| 0.64 | polymarket 2026-04-16 | 246_001 SpaceX will IPO at $2 trillion valuation, raising $75 billion as largest IPO in history. Peter Diamandis | Markets/Stocks | 79% | ||
| 0.64 | Will WTI Crude Oil (WTI) hit (LOW) $100 in May?(market prob: 92%) | polymarket 2026-05-04 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Josh Shapiro win the 2028 US Presidential Election?(market prob: 3%) | polymarket 2025-07-08 | 234_035 Massive social unrest will come before the next US presidential election Dave Blundin | Geopolitics | 36% | |
| 0.64 | Will Nikki Haley win the 2028 US Presidential Election?(market prob: 1%) | polymarket 2025-07-08 | COD_SPC_002 The next US crewed lunar surface landing occurs on Artemis IV in 2028 Codex Research Pack | Space | 22% | |
| 0.64 | Will WTI Crude Oil (WTI) hit (LOW) $90 in May?(market prob: 60%) | polymarket 2026-05-01 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Bitcoin dip to $40,000 in May?(market prob: 0%) | polymarket 2026-05-01 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $86,000 on May 8?(market prob: 0%) | polymarket 2026-05-01 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $72,000 on May 9?(market prob: 100%) | polymarket 2026-05-02 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $84,000 on May 9?(market prob: 0%) | polymarket 2026-05-02 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Bitcoin Up or Down on May 9?(market prob: 54%) | polymarket 2026-05-07 | 231_051 Entire generation growing up with crypto (Ethereum, Bitcoin) as means of exchange will have near-zero switching cost. Salim Ismail | Crypto | 48% | |
| 0.64 | Bitcoin Up or Down on May 9?(market prob: 54%) | polymarket 2026-05-07 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $82,000 on May 10?(market prob: 7%) | polymarket 2026-05-03 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $86,000 on May 10?(market prob: 0%) | polymarket 2026-05-03 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will Ethereum reach $3,000 in May?(market prob: 3%) | polymarket 2026-05-01 | 247_001 xAI will IPO at $2 trillion valuation this coming summer Peter Diamandis | AI | 42% | |
| 0.64 | Will the price of Bitcoin be above $74,000 on May 11?(market prob: 100%) | polymarket 2026-05-04 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Billionaire one-time wealth tax passes in California election 2026?(market prob: 36%) | polymarket 2025-10-24 | 238_068 Mark Pack Donovan to distribute 5% of wealth fund annually to 44 people (UBI-style pod) Mark Pack Donovan | Macro/Economy | 40% | |
| 0.64 | Map Handicap: VIT (-1.5) vs BC.Game Esports (+1.5)(market prob: 100%) | polymarket 2026-05-02 | FUT_024 XPT 2022 tournament assigned mere 2.3% probability to AI achieving gold-medal performance in International Mathematical Olympiad by 2025 — actual achievement empirically reached forcing systemic re-evaluation within forecasting community. Historical tr... Superforecaster Community | AI | 100% | |
| 0.64 | Will the price of Bitcoin be above $84,000 on May 13?(market prob: 2%) | polymarket 2026-05-06 | 246_004 SpaceX will come out at $2T and run up very quickly to $3T. Peter Diamandis | Markets/Stocks | 50% | |
| 0.64 | Will the price of Bitcoin be above $76,000 on May 14?(market prob: 98%) | polymarket 2026-05-07 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $84,000 on May 14?(market prob: 1%) | polymarket 2026-05-07 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
| 0.64 | Will the price of Bitcoin be above $78,000 on May 14?(market prob: 87%) | polymarket 2026-05-07 | S_IPO_TRILLION_2026 First $1T+ IPO in 2026 | ipo_trillion_plus | 25% | |
