Stock Pop Radar
Ranks public tickers whose linked prediction set is moving favorably and has catalysts due in the next 42 days. This is a near-term catalyst pressure ranking, not a price target or expected return model while approved expected_move_pct coverage remains sparse.
Controls
Pop watchlist
| Ticker | Pop | Catalyst | Prob momentum | Top drivers | Links | Price | Evidence |
|---|---|---|---|---|---|---|---|
DISH— | 32.0 | 2026-06-2818 due nodes · 0 recent hits | 0.0pp 7d+21.0pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting adverse · score 16.6 · 0.0pp 7d · p 18.9% · 2026-07-05 246_007 SpaceX road show will begin in June 2026. adverse · score 12.2 · 0.0pp 7d · p 28.2% · 2026-07-23 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 11.9 · 0.0pp 7d · p 37.6% · 2026-07-11 | 440 bull44 adverse | —— 5d · — 20dvol — | 72 docs 7d495 docs 30d0/44 moves |
SES— | 32.0 | 2026-06-2818 due nodes · 0 recent hits | 0.0pp 7d+21.0pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting adverse · score 16.6 · 0.0pp 7d · p 18.9% · 2026-07-05 246_007 SpaceX road show will begin in June 2026. adverse · score 12.2 · 0.0pp 7d · p 28.2% · 2026-07-23 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 11.9 · 0.0pp 7d · p 37.6% · 2026-07-11 | 440 bull44 adverse | $0.89-7.8% 5d · -17.3% 20dvol 0.8× | 72 docs 7d495 docs 30d0/44 moves |
VSATViasat | 32.0 | 2026-06-2818 due nodes · 0 recent hits | 0.0pp 7d+21.0pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting adverse · score 16.6 · 0.0pp 7d · p 18.9% · 2026-07-05 246_007 SpaceX road show will begin in June 2026. adverse · score 12.2 · 0.0pp 7d · p 28.2% · 2026-07-23 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 11.9 · 0.0pp 7d · p 37.6% · 2026-07-11 | 440 bull44 adverse | $83.06+38.4% 5d · +19.3% 20dvol 0.7× | 72 docs 7d495 docs 30d0/44 moves |
LUMN— | 28.3 | 2026-06-2813 due nodes · 0 recent hits | 0.0pp 7d+4.6pp 30d | 246_007 SpaceX road show will begin in June 2026. adverse · score 12.2 · 0.0pp 7d · p 28.2% · 2026-07-23 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 11.9 · 0.0pp 7d · p 37.6% · 2026-07-11 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) adverse · score 11.5 · 0.0pp 7d · p 49.1% · 2026-06-28 | 210 bull21 adverse | $6.43-16.3% 5d · -20.6% 20dvol 1.2× | 20 docs 7d155 docs 30d0/21 moves |
| 27.8 | 2026-06-3019 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 12.7 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 235_019 Fast food chains will bring in humanoid robots very shortly to replace workers. adverse · score 10.6 · 0.0pp 7d · p 9.2% · 2026-07-02 | 580 bull58 adverse | $13.08+6.5% 5d · +14.7% 20dvol 0.5× | 139 docs 7d830 docs 30d0/58 moves | |
TNET— | 25.1 | 2026-06-3022 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 12.7 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 235_019 Fast food chains will bring in humanoid robots very shortly to replace workers. adverse · score 10.6 · 0.0pp 7d · p 9.2% · 2026-07-02 | 900 bull90 adverse | $55.21+11.6% 5d · +21.1% 20dvol 0.9× | 177 docs 7d994 docs 30d0/90 moves |
KFY— | 25.0 | 2026-06-3028 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 12.7 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 235_019 Fast food chains will bring in humanoid robots very shortly to replace workers. adverse · score 10.6 · 0.0pp 7d · p 9.2% · 2026-07-02 | 1010 bull101 adverse | $69.68+4.7% 5d · -2.8% 20dvol 0.6× | 914 docs 7d5.3K docs 30d0/101 moves |
RHI— | 24.9 | 2026-06-3029 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 12.7 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 235_019 Fast food chains will bring in humanoid robots very shortly to replace workers. adverse · score 10.6 · 0.0pp 7d · p 9.2% · 2026-07-02 | 1040 bull104 adverse | $33.48+9.1% 5d · +3.8% 20dvol 0.7× | 915 docs 7d5.3K docs 30d0/104 moves |
ALNTAllient | 24.8 | 2026-06-3033 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7979 bull0 adverse | $86.89-15.6% 5d · -7.3% 20dvol 0.9× | 877 docs 7d5.1K docs 30d0/79 moves |
SERVServe Robotics | 24.8 | 2026-06-3033 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7979 bull0 adverse | $6.31-4.1% 5d · -5.7% 20dvol 0.6× | 877 docs 7d5.1K docs 30d0/79 moves |
HSEHYHarmonic Drive Systems | 24.7 | 2026-06-3032 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7777 bull0 adverse | —— 5d · — 20dvol — | 874 docs 7d5.1K docs 30d0/77 moves |
LYSCFLynas Rare Earths | 24.7 | 2026-06-3032 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7777 bull0 adverse | $12.40-0.1% 5d · -3.2% 20dvol 0.7× | 874 docs 7d5.1K docs 30d0/77 moves |
MPMP Materials | 24.7 | 2026-06-3032 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7777 bull0 adverse | $53.31-4.8% 5d · -12.4% 20dvol 1.0× | 874 docs 7d5.1K docs 30d0/77 moves |
RNSHFRenishaw | 24.7 | 2026-06-3032 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7777 bull0 adverse | $65.80+0.0% 5d · -3.8% 20dvol 4.7× | 874 docs 7d5.1K docs 30d0/77 moves |
USARUSA Rare Earth | 24.7 | 2026-06-3032 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 IND_023 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy graduates from pilot programs ... pure_play · score 9.6 · 0.0pp 7d · p 22.0% · 2026-07-07 | 7777 bull0 adverse | $19.15-11.3% 5d · -18.7% 20dvol 1.0× | 874 docs 7d5.1K docs 30d0/77 moves |
MAN— | 24.5 | 2026-06-3031 due nodes · 0 recent hits | +9.0pp 7d+10.6pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 12.7 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 235_019 Fast food chains will bring in humanoid robots very shortly to replace workers. adverse · score 10.6 · 0.0pp 7d · p 9.2% · 2026-07-02 | 1100 bull110 adverse | $38.79+14.9% 5d · +13.1% 20dvol 0.5× | 917 docs 7d5.3K docs 30d0/110 moves |
CGNXCognex | 24.4 | 2026-06-3026 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 9.0 · 0.0pp 7d · p 38.7% · 2026-07-21 | 6565 bull0 adverse | $67.80-6.4% 5d · +4.7% 20dvol 1.1× | 141 docs 7d834 docs 30d0/65 moves |
FANUYFanuc | 23.8 | 2026-06-3037 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 247_001 xAI will IPO at $2 trillion valuation this coming summer pure_play · score 10.3 · 0.0pp 7d · p 41.5% · 2026-07-16 | 101101 bull0 adverse | $22.24-2.8% 5d · -4.1% 20dvol 0.7× | 896 docs 7d5.3K docs 30d0/101 moves |
IRBTiRobot | 23.8 | 2026-06-3037 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 247_001 xAI will IPO at $2 trillion valuation this coming summer pure_play · score 10.3 · 0.0pp 7d · p 41.5% · 2026-07-16 | 101101 bull0 adverse | —— 5d · — 20dvol — | 896 docs 7d5.3K docs 30d0/101 moves |
SYMSymbotic | 23.7 | 2026-06-3038 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 13.5 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 247_001 xAI will IPO at $2 trillion valuation this coming summer pure_play · score 10.3 · 0.0pp 7d · p 41.5% · 2026-07-16 | 102102 bull0 adverse | $42.74-4.9% 5d · +6.4% 20dvol 0.7× | 902 docs 7d5.3K docs 30d0/102 moves |
BKSYBlackSky | 23.5 | 2026-06-2822 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 | 5555 bull0 adverse | $27.88-0.1% 5d · -5.6% 20dvol 0.7× | 89 docs 7d941 docs 30d0/55 moves |
GSATGlobalstar | 23.5 | 2026-06-2822 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 | 5555 bull0 adverse | $80.39-1.1% 5d · +0.5% 20dvol 0.7× | 89 docs 7d941 docs 30d0/55 moves |
IRDMIridium Communications | 23.5 | 2026-06-2822 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 | 5555 bull0 adverse | $53.75-2.0% 5d · +19.3% 20dvol 0.8× | 89 docs 7d941 docs 30d0/55 moves |
MNTSMomentus | 23.4 | 2026-06-2816 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 7.7 · 0.0pp 7d · p 47.6% · 2026-06-28 | 2828 bull0 adverse | $5.91-12.1% 5d · -41.3% 20dvol 1.0× | 37 docs 7d286 docs 30d0/28 moves |
ASTSAST SpaceMobile | 23.4 | 2026-06-2822 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 | 5656 bull0 adverse | $85.13-4.2% 5d · -0.4% 20dvol 0.6× | 89 docs 7d954 docs 30d0/56 moves |
KRMNKarman Holdings | 22.9 | 2026-06-2816 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 7.7 · 0.0pp 7d · p 47.6% · 2026-06-28 | 3131 bull0 adverse | $56.37+12.9% 5d · +8.3% 20dvol 0.9× | 62 docs 7d422 docs 30d0/31 moves |
RKLBRocket Lab | 22.9 | 2026-06-2823 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 | 6060 bull0 adverse | $100.5-1.2% 5d · -7.0% 20dvol 0.7× | 120 docs 7d1.1K docs 30d0/60 moves |
GEN— | 22.8 | 2026-06-2852 due nodes · 0 recent hits | 0.0pp 7d+34.1pp 30d | 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 14.8 · 0.0pp 7d · p 30.9% · 2026-08-07 247_002 Musk v. OpenAI lawsuit will settle with Sam stepping down as CEO and company continuing as for-profit adverse · score 14.2 · 0.0pp 7d · p 20.2% · 2026-07-25 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters adverse · score 13.4 · 0.0pp 7d · p 27.7% · 2026-07-01 | 2700 bull270 adverse | $26.67+7.2% 5d · +11.5% 20dvol 0.6× | 1.3K docs 7d7.2K docs 30d0/270 moves |
LRNStride | 22.8 | 2026-06-2852 due nodes · 0 recent hits | 0.0pp 7d+34.1pp 30d | 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 14.8 · 0.0pp 7d · p 30.9% · 2026-08-07 247_002 Musk v. OpenAI lawsuit will settle with Sam stepping down as CEO and company continuing as for-profit adverse · score 14.2 · 0.0pp 7d · p 20.2% · 2026-07-25 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters adverse · score 13.4 · 0.0pp 7d · p 27.7% · 2026-07-01 | 2700 bull270 adverse | $90.44+4.9% 5d · +7.3% 20dvol 0.7× | 1.3K docs 7d7.2K docs 30d0/270 moves |
LUNRIntuitive Machines | 22.7 | 2026-06-2820 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 7.7 · 0.0pp 7d · p 47.6% · 2026-06-28 | 4141 bull0 adverse | $19.58-8.5% 5d · -13.8% 20dvol 0.7× | 45 docs 7d358 docs 30d0/41 moves |
FLYFirefly Aerospace | 21.7 | 2026-06-2816 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 7.7 · 0.0pp 7d · p 47.6% · 2026-06-28 | 3737 bull0 adverse | $28.90-1.7% 5d · -7.2% 20dvol 0.5× | 62 docs 7d432 docs 30d0/37 moves |
PLPlanet Labs | 21.2 | 2026-06-2825 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 | 8989 bull0 adverse | $31.38-5.3% 5d · +11.2% 20dvol 0.6× | 229 docs 7d1.6K docs 30d0/89 moves |
NNENano Nuclear Energy | 20.9 | 2026-06-2820 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_005 Starship launch cadence will reach one every 5.3 minutes (274/day) pure_play · score 10.0 · 0.0pp 7d · p 49.1% · 2026-06-28 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 8.7 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 7.7 · 0.0pp 7d · p 47.6% · 2026-06-28 | 5656 bull0 adverse | $20.03-5.3% 5d · -20.9% 20dvol 0.9× | 64 docs 7d497 docs 30d0/56 moves |
WNS— | 20.7 | 2026-06-28119 due nodes · 0 recent hits | 0.0pp 7d+52.5pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 15.5 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 14.8 · 0.0pp 7d · p 30.9% · 2026-08-07 | 6440 bull644 adverse | —— 5d · — 20dvol — | 2.4K docs 7d12.7K docs 30d0/644 moves |
CHGGChegg | 20.5 | 2026-06-28136 due nodes · 0 recent hits | +7.2pp 7d+69.6pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 15.5 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 14.8 · 0.0pp 7d · p 30.9% · 2026-08-07 | 6990 bull699 adverse | $1.010.0% 5d · -1.9% 20dvol 0.8× | 2.5K docs 7d13.0K docs 30d0/699 moves |
CTSH— | 20.5 | 2026-06-2884 due nodes · 0 recent hits | 0.0pp 7d+28.3pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 15.5 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 237_024 Skippy will listen to this YouTube video and self-improve based on the transcript (Peter's expectation). adverse · score 13.2 · 0.0pp 7d · p 40.0% · 2026-07-01 | 4290 bull429 adverse | $41.99+8.4% 5d · -14.0% 20dvol 0.5× | 1.2K docs 7d5.9K docs 30d0/429 moves |
INFY— | 20.4 | 2026-06-2885 due nodes · 0 recent hits | 0.0pp 7d+28.3pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 15.5 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 237_024 Skippy will listen to this YouTube video and self-improve based on the transcript (Peter's expectation). adverse · score 13.2 · 0.0pp 7d · p 40.0% · 2026-07-01 | 4300 bull430 adverse | $11.16+6.4% 5d · -4.6% 20dvol 0.7× | 1.2K docs 7d5.9K docs 30d0/430 moves |
ACN— | 20.4 | 2026-06-28140 due nodes · 0 recent hits | +7.2pp 7d+69.6pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 15.5 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 14.8 · 0.0pp 7d · p 30.9% · 2026-08-07 | 7121 bull711 adverse | $137.4+10.4% 5d · -12.0% 20dvol 0.7× | 2.5K docs 7d13.1K docs 30d0/712 moves |
MUMicron Technology | 20.0 | 2026-06-2867 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 10.5 · 0.0pp 7d · p 37.9% · 2026-07-11 | 299299 bull0 adverse | $975.6-15.5% 5d · -6.5% 20dvol 1.0× | 1.4K docs 7d7.9K docs 30d0/299 moves |
ALABAstera Labs | 19.8 | 2026-06-2869 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 10.5 · 0.0pp 7d · p 37.9% · 2026-07-11 | 310310 bull0 adverse | $406.4-15.9% 5d · +8.5% 20dvol 1.0× | 1.6K docs 7d9.1K docs 30d0/310 moves |
ASMLASML Holding | 19.7 | 2026-06-2864 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 10.5 · 0.0pp 7d · p 37.9% · 2026-07-11 | 293293 bull0 adverse | $1769-11.1% 5d · -5.3% 20dvol 1.2× | 1.4K docs 7d7.7K docs 30d0/293 moves |
