Stock Pop Radar
Ranks public tickers whose linked prediction set is moving favorably and has catalysts due in the next 90 days. This is a near-term catalyst pressure ranking, not a price target or expected return model while approved expected_move_pct coverage remains sparse.
Controls
Pop watchlist
| Ticker | Pop | Catalyst | Prob momentum | Top drivers | Links | Price | Evidence |
|---|---|---|---|---|---|---|---|
DISH— | 38.1 | 2026-06-2823 due nodes · 0 recent hits | 0.0pp 7d+21.0pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting adverse · score 16.6 · 0.0pp 7d · p 18.9% · 2026-07-05 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 16.5 · 0.0pp 7d · p 37.6% · 2026-07-11 237_026 The cadence of AI breakthroughs and Moonshot episodes will keep picking up as we are in the singularity. adverse · score 12.8 · 0.0pp 7d · p 19.8% · 2026-07-01 | 440 bull44 adverse | —— 5d · — 20dvol — | 70 docs 7d495 docs 30d0/44 moves |
SES— | 38.1 | 2026-06-2823 due nodes · 0 recent hits | 0.0pp 7d+21.0pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting adverse · score 16.6 · 0.0pp 7d · p 18.9% · 2026-07-05 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 16.5 · 0.0pp 7d · p 37.6% · 2026-07-11 237_026 The cadence of AI breakthroughs and Moonshot episodes will keep picking up as we are in the singularity. adverse · score 12.8 · 0.0pp 7d · p 19.8% · 2026-07-01 | 440 bull44 adverse | $0.89-7.8% 5d · -17.3% 20dvol 0.8× | 70 docs 7d495 docs 30d0/44 moves |
VSATViasat | 38.1 | 2026-06-2823 due nodes · 0 recent hits | 0.0pp 7d+21.0pp 30d | 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting adverse · score 16.6 · 0.0pp 7d · p 18.9% · 2026-07-05 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 16.5 · 0.0pp 7d · p 37.6% · 2026-07-11 237_026 The cadence of AI breakthroughs and Moonshot episodes will keep picking up as we are in the singularity. adverse · score 12.8 · 0.0pp 7d · p 19.8% · 2026-07-01 | 440 bull44 adverse | $83.06+38.4% 5d · +19.3% 20dvol 0.7× | 70 docs 7d495 docs 30d0/44 moves |
LUMN— | 35.5 | 2026-06-2815 due nodes · 0 recent hits | 0.0pp 7d+4.6pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence adverse · score 16.5 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. adverse · score 12.5 · 0.0pp 7d · p 47.6% · 2026-06-28 246_007 SpaceX road show will begin in June 2026. adverse · score 12.2 · 0.0pp 7d · p 28.2% · 2026-07-23 | 210 bull21 adverse | $6.43-16.3% 5d · -20.6% 20dvol 1.2× | 20 docs 7d155 docs 30d0/21 moves |
MNTSMomentus | 31.1 | 2026-06-2820 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 232_051 Amazon's satellite construction outpaces launch capacity; duopoly between Starlink and Amazon LEO. pure_play · score 10.7 · 0.0pp 7d · p 49.1% · 2026-06-28 | 2828 bull0 adverse | $5.91-12.1% 5d · -41.3% 20dvol 1.0× | 37 docs 7d286 docs 30d0/28 moves |
| 30.5 | 2026-06-3031 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 14.1 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). adverse · score 11.4 · 0.0pp 7d · p 42.3% · 2026-07-01 | 580 bull58 adverse | $13.08+6.5% 5d · +14.7% 20dvol 0.5× | 138 docs 7d827 docs 30d0/58 moves | |
KRMNKarman Holdings | 30.1 | 2026-06-2820 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 232_051 Amazon's satellite construction outpaces launch capacity; duopoly between Starlink and Amazon LEO. pure_play · score 10.7 · 0.0pp 7d · p 49.1% · 2026-06-28 | 3131 bull0 adverse | $56.37+12.9% 5d · +8.3% 20dvol 0.9× | 61 docs 7d422 docs 30d0/31 moves |
LUNRIntuitive Machines | 29.1 | 2026-06-2824 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 232_051 Amazon's satellite construction outpaces launch capacity; duopoly between Starlink and Amazon LEO. pure_play · score 10.7 · 0.0pp 7d · p 49.1% · 2026-06-28 | 4141 bull0 adverse | $19.58-8.5% 5d · -13.8% 20dvol 0.7× | 44 docs 7d358 docs 30d0/41 moves |
BKSYBlackSky | 28.6 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 | 5555 bull0 adverse | $27.88-0.1% 5d · -5.6% 20dvol 0.7× | 87 docs 7d941 docs 30d0/55 moves |
GSATGlobalstar | 28.6 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 | 5555 bull0 adverse | $80.39-1.1% 5d · +0.5% 20dvol 0.7× | 87 docs 7d941 docs 30d0/55 moves |
IRDMIridium Communications | 28.6 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 | 5555 bull0 adverse | $53.75-2.0% 5d · +19.3% 20dvol 0.8× | 87 docs 7d941 docs 30d0/55 moves |
ASTSAST SpaceMobile | 28.4 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 | 5656 bull0 adverse | $85.13-4.2% 5d · -0.4% 20dvol 0.6× | 87 docs 7d954 docs 30d0/56 moves |
FLYFirefly Aerospace | 28.2 | 2026-06-2820 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 232_051 Amazon's satellite construction outpaces launch capacity; duopoly between Starlink and Amazon LEO. pure_play · score 10.7 · 0.0pp 7d · p 49.1% · 2026-06-28 | 3737 bull0 adverse | $28.90-1.7% 5d · -7.2% 20dvol 0.5× | 61 docs 7d432 docs 30d0/37 moves |
RKLBRocket Lab | 27.8 | 2026-06-2831 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 | 6060 bull0 adverse | $100.5-1.2% 5d · -7.0% 20dvol 0.7× | 117 docs 7d1.1K docs 30d0/60 moves |
TNET— | 27.6 | 2026-06-3040 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 14.1 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). adverse · score 11.4 · 0.0pp 7d · p 42.3% · 2026-07-01 | 900 bull90 adverse | $55.21+11.6% 5d · +21.1% 20dvol 0.9× | 176 docs 7d991 docs 30d0/90 moves |
KFY— | 27.5 | 2026-06-3047 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 14.1 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). adverse · score 11.4 · 0.0pp 7d · p 42.3% · 2026-07-01 | 1010 bull101 adverse | $69.68+4.7% 5d · -2.8% 20dvol 0.6× | 911 docs 7d5.3K docs 30d0/101 moves |
RHI— | 27.5 | 2026-06-3048 due nodes · 0 recent hits | +1.8pp 7d+3.3pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 14.1 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). adverse · score 11.4 · 0.0pp 7d · p 42.3% · 2026-07-01 | 1040 bull104 adverse | $33.48+9.1% 5d · +3.8% 20dvol 0.7× | 912 docs 7d5.3K docs 30d0/104 moves |
MAN— | 27.4 | 2026-06-3052 due nodes · 0 recent hits | +9.0pp 7d+10.6pp 30d | 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. adverse · score 14.1 · 0.0pp 7d · p 38.7% · 2026-07-21 247_043 Humanoid robots will be utterly transformative for 2/3 of US services sector adverse · score 11.4 · -3.2pp 7d · p 8.4% · 2026-07-19 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). adverse · score 11.4 · 0.0pp 7d · p 42.3% · 2026-07-01 | 1100 bull110 adverse | $38.79+14.9% 5d · +13.1% 20dvol 0.5× | 914 docs 7d5.3K docs 30d0/110 moves |
HSEHYHarmonic Drive Systems | 27.1 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | —— 5d · — 20dvol — | 871 docs 7d5.1K docs 30d0/77 moves |
LYSCFLynas Rare Earths | 27.1 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $12.40-0.1% 5d · -3.2% 20dvol 0.7× | 871 docs 7d5.1K docs 30d0/77 moves |
MPMP Materials | 27.1 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $53.31-4.8% 5d · -12.4% 20dvol 1.0× | 871 docs 7d5.1K docs 30d0/77 moves |
RNSHFRenishaw | 27.1 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $65.80+0.0% 5d · -3.8% 20dvol 4.7× | 871 docs 7d5.1K docs 30d0/77 moves |
USARUSA Rare Earth | 27.1 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $19.15-11.3% 5d · -18.7% 20dvol 1.0× | 871 docs 7d5.1K docs 30d0/77 moves |
ALNTAllient | 27.1 | 2026-06-3045 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7979 bull0 adverse | $86.89-15.6% 5d · -7.3% 20dvol 0.9× | 874 docs 7d5.1K docs 30d0/79 moves |
SERVServe Robotics | 27.1 | 2026-06-3045 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7979 bull0 adverse | $6.31-4.1% 5d · -5.7% 20dvol 0.6× | 874 docs 7d5.1K docs 30d0/79 moves |
CGNXCognex | 26.7 | 2026-06-3038 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 6565 bull0 adverse | $67.80-6.4% 5d · +4.7% 20dvol 1.1× | 140 docs 7d831 docs 30d0/65 moves |
SYMSymbotic | 26.5 | 2026-06-3052 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 242_003 Musk ecosystem could become first $100 trillion company pure_play · score 12.3 · 0.0pp 7d · p 39.7% · 2026-07-13 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 | 102102 bull0 adverse | $42.74-4.9% 5d · +6.4% 20dvol 0.7× | 899 docs 7d5.3K docs 30d0/102 moves |
FANUYFanuc | 26.4 | 2026-06-3051 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 242_003 Musk ecosystem could become first $100 trillion company pure_play · score 12.3 · 0.0pp 7d · p 39.7% · 2026-07-13 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 | 101101 bull0 adverse | $22.24-2.8% 5d · -4.1% 20dvol 0.7× | 893 docs 7d5.2K docs 30d0/101 moves |
IRBTiRobot | 26.4 | 2026-06-3051 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 242_003 Musk ecosystem could become first $100 trillion company pure_play · score 12.3 · 0.0pp 7d · p 39.7% · 2026-07-13 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 | 101101 bull0 adverse | —— 5d · — 20dvol — | 893 docs 7d5.2K docs 30d0/101 moves |
NNENano Nuclear Energy | 26.2 | 2026-06-2825 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 232_051 Amazon's satellite construction outpaces launch capacity; duopoly between Starlink and Amazon LEO. pure_play · score 10.7 · 0.0pp 7d · p 49.1% · 2026-06-28 | 5656 bull0 adverse | $20.03-5.3% 5d · -20.9% 20dvol 0.9× | 63 docs 7d497 docs 30d0/56 moves |
AMBAAmbarella | 25.5 | 2026-06-3039 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 12.3 · 0.0pp 7d · p 37.9% · 2026-07-11 243_024 Electric autonomous cars could be four times cheaper than owning a car (cited Diamandis research) pure_play · score 11.1 · 0.0pp 7d · p 37.9% · 2026-06-30 243_002 Uber will be in 15 cities with autonomous partners by end of 2026 pure_play · score 9.8 · 0.0pp 7d · p 74.8% · 2026-07-01 | 9696 bull0 adverse | $78.36-8.7% 5d · +18.9% 20dvol 1.0× | 390 docs 7d2.1K docs 30d0/96 moves |
PLPlanet Labs | 25.5 | 2026-06-2839 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 242_026 Rocket point-to-point travel will win over hyperloop due to Starship launch cadence pure_play · score 13.4 · 0.0pp 7d · p 37.6% · 2026-07-11 231_035 SpaceX/Elon will consume all their launch capacity for Starlink, leaving other providers constrained. pure_play · score 11.7 · 0.0pp 7d · p 47.6% · 2026-06-28 238_003 Moonshots podcast team will soon move into an Airbnb for continuous podcasting pure_play · score 10.8 · 0.0pp 7d · p 18.9% · 2026-07-05 | 8989 bull0 adverse | $31.38-5.3% 5d · +11.2% 20dvol 0.6× | 225 docs 7d1.6K docs 30d0/89 moves |
INTCIntel | 24.9 | 2026-06-3026 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). adverse · score 12.4 · 0.0pp 7d · p 37.9% · 2026-07-11 242_004 Musk ecosystem will lap Nvidia by 1-2 orders of magnitude adverse · score 9.9 · 0.0pp 7d · p 27.7% · 2026-08-15 240_008 NVIDIA export controls will get even more aggressive in coming months adverse · score 8.7 · 0.0pp 7d · p 25.5% · 2026-07-26 | 4119 bull22 adverse | $120.3-13.8% 5d · -0.6% 20dvol 1.0× | 360 docs 7d1.9K docs 30d0/41 moves |
GEN— | 24.7 | 2026-06-2890 due nodes · 0 recent hits | 0.0pp 7d+34.1pp 30d | 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 16.6 · 0.0pp 7d · p 30.9% · 2026-08-07 247_002 Musk v. OpenAI lawsuit will settle with Sam stepping down as CEO and company continuing as for-profit adverse · score 15.3 · 0.0pp 7d · p 20.2% · 2026-07-25 235_007 AI regulation window is this calendar year 2026 before chaos breaks out. adverse · score 14.4 · 0.0pp 7d · p 19.1% · 2026-06-30 | 2700 bull270 adverse | $26.67+7.2% 5d · +11.5% 20dvol 0.6× | 1.3K docs 7d7.2K docs 30d0/270 moves |
LRNStride | 24.7 | 2026-06-2890 due nodes · 0 recent hits | 0.0pp 7d+34.1pp 30d | 234_015 Anthropic, OpenAI and SpaceX IPOs are likely within the next 6 months adverse · score 16.6 · 0.0pp 7d · p 30.9% · 2026-08-07 247_002 Musk v. OpenAI lawsuit will settle with Sam stepping down as CEO and company continuing as for-profit adverse · score 15.3 · 0.0pp 7d · p 20.2% · 2026-07-25 235_007 AI regulation window is this calendar year 2026 before chaos breaks out. adverse · score 14.4 · 0.0pp 7d · p 19.1% · 2026-06-30 | 2700 bull270 adverse | $90.44+4.9% 5d · +7.3% 20dvol 0.7× | 1.3K docs 7d7.2K docs 30d0/270 moves |
ALLAllstate | 23.6 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+10.9pp 30d | 246_039 Autonomous vehicles/flying cars coming by 2028. adverse · score 16.4 · 0.0pp 7d · p 22.2% · 2026-07-02 243_024 Electric autonomous cars could be four times cheaper than owning a car (cited Diamandis research) adverse · score 14.2 · 0.0pp 7d · p 37.9% · 2026-06-30 242_002 Long-term petawatt compute will come only from lunar mass drivers adverse · score 12.7 · 0.0pp 7d · p 37.2% · 2026-07-24 | 960 bull96 adverse | $250.3+5.2% 5d · +12.9% 20dvol 0.7× | 513 docs 7d3.3K docs 30d0/96 moves |
PGRProgressive | 23.6 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+10.9pp 30d | 246_039 Autonomous vehicles/flying cars coming by 2028. adverse · score 16.4 · 0.0pp 7d · p 22.2% · 2026-07-02 243_024 Electric autonomous cars could be four times cheaper than owning a car (cited Diamandis research) adverse · score 14.2 · 0.0pp 7d · p 37.9% · 2026-06-30 242_002 Long-term petawatt compute will come only from lunar mass drivers adverse · score 12.7 · 0.0pp 7d · p 37.2% · 2026-07-24 | 960 bull96 adverse | $232.2+6.3% 5d · +13.6% 20dvol 0.7× | 513 docs 7d3.3K docs 30d0/96 moves |
TRVTravelers | 23.6 | 2026-06-2830 due nodes · 0 recent hits | 0.0pp 7d+10.9pp 30d | 246_039 Autonomous vehicles/flying cars coming by 2028. adverse · score 16.4 · 0.0pp 7d · p 22.2% · 2026-07-02 243_024 Electric autonomous cars could be four times cheaper than owning a car (cited Diamandis research) adverse · score 14.2 · 0.0pp 7d · p 37.9% · 2026-06-30 242_002 Long-term petawatt compute will come only from lunar mass drivers adverse · score 12.7 · 0.0pp 7d · p 37.2% · 2026-07-24 | 960 bull96 adverse | $342.3+3.7% 5d · +11.8% 20dvol 0.6× | 513 docs 7d3.3K docs 30d0/96 moves |
CTSH— | 22.7 | 2026-06-28165 due nodes · 0 recent hits | 0.0pp 7d+28.3pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 17.0 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 237_024 Skippy will listen to this YouTube video and self-improve based on the transcript (Peter's expectation). adverse · score 14.7 · 0.0pp 7d · p 40.0% · 2026-07-01 | 4290 bull429 adverse | $41.99+8.4% 5d · -14.0% 20dvol 0.5× | 1.2K docs 7d5.9K docs 30d0/429 moves |
INFY— | 22.7 | 2026-06-28166 due nodes · 0 recent hits | 0.0pp 7d+28.3pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) adverse · score 17.0 · 0.0pp 7d · p 39.0% · 2026-07-01 231_013 Math is cooked (will be solved), physics cooked, biology char broiled. adverse · score 14.9 · 0.0pp 7d · p 8.4% · 2026-06-28 237_024 Skippy will listen to this YouTube video and self-improve based on the transcript (Peter's expectation). adverse · score 14.7 · 0.0pp 7d · p 40.0% · 2026-07-01 | 4300 bull430 adverse | $11.16+6.4% 5d · -4.6% 20dvol 0.7× | 1.2K docs 7d5.9K docs 30d0/430 moves |
MUMicron Technology | 22.3 | 2026-06-28112 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... pure_play · score 14.7 · 0.0pp 7d · p 68.8% · 2026-07-09 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 CMQ_033 Global HBM demand will reach 32 billion Gb by 2026 — HBM is the absolute critical resource constraint in the AI compute ... pure_play · score 13.4 · 0.0pp 7d · p 75.1% · 2026-07-08 | 299299 bull0 adverse | $975.6-15.5% 5d · -6.5% 20dvol 1.0× | 1.4K docs 7d7.9K docs 30d0/299 moves |
