Stock Pop Radar
Ranks public tickers whose linked prediction set is moving favorably and has catalysts due in the next 90 days. This is a near-term catalyst pressure ranking, not a price target or expected return model while approved expected_move_pct coverage remains sparse.
Controls
Downside watchlist
| Ticker | Downside | Catalyst | Prob momentum | Top drivers | Links | Price | Evidence |
|---|---|---|---|---|---|---|---|
NVDANVIDIA | 32.8 | 2026-06-28356 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... pure_play · score 16.4 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 | 895895 bull0 adverse | $194.8-2.6% 5d · -4.8% 20dvol 0.9× | 2.9K docs 7d17.4K docs 30d0/895 moves |
CRWVCoreWeave | 28.8 | 2026-06-28264 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... pure_play · score 16.4 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... pure_play · score 14.7 · 0.0pp 7d · p 68.8% · 2026-07-09 | 717717 bull0 adverse | $81.75-17.9% 5d · -29.0% 20dvol 1.0× | 2.4K docs 7d14.8K docs 30d0/717 moves |
APLDApplied Digital | 27.2 | 2026-06-28236 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... pure_play · score 16.4 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... pure_play · score 14.7 · 0.0pp 7d · p 68.8% · 2026-07-09 | 661661 bull0 adverse | $33.06-11.4% 5d · -27.5% 20dvol 1.2× | 2.1K docs 7d12.7K docs 30d0/661 moves |
NBISNebius Group | 25.6 | 2026-06-28125 due nodes · 0 recent hits | 0.0pp 7d+3.1pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 12.3 · 0.0pp 7d · p 37.9% · 2026-07-11 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 | 329329 bull0 adverse | $215.6-21.9% 5d · -23.2% 20dvol 1.3× | 1.5K docs 7d9.1K docs 30d0/329 moves |
IRENIris Energy | 25.1 | 2026-06-28123 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 12.3 · 0.0pp 7d · p 37.9% · 2026-07-11 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 | 325325 bull0 adverse | $38.82-15.1% 5d · -33.2% 20dvol 1.6× | 1.5K docs 7d9.1K docs 30d0/325 moves |
ALABAstera Labs | 24.9 | 2026-06-28115 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 12.3 · 0.0pp 7d · p 37.9% · 2026-07-11 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 | 310310 bull0 adverse | $406.4-15.9% 5d · +8.5% 20dvol 1.0× | 1.5K docs 7d9.0K docs 30d0/310 moves |
MUMicron Technology | 24.7 | 2026-06-28112 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... pure_play · score 14.7 · 0.0pp 7d · p 68.8% · 2026-07-09 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 CMQ_033 Global HBM demand will reach 32 billion Gb by 2026 — HBM is the absolute critical resource constraint in the AI compute ... pure_play · score 13.4 · 0.0pp 7d · p 75.1% · 2026-07-08 | 299299 bull0 adverse | $975.6-15.5% 5d · -6.5% 20dvol 1.0× | 1.3K docs 7d7.8K docs 30d0/299 moves |
ASMLASML Holding | 24.5 | 2026-06-28107 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). pure_play · score 12.3 · 0.0pp 7d · p 37.9% · 2026-07-11 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 | 293293 bull0 adverse | $1769-11.1% 5d · -5.3% 20dvol 1.2× | 1.3K docs 7d7.6K docs 30d0/293 moves |
WULFTeraWulf | 24.4 | 2026-06-2899 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 | 299299 bull0 adverse | $21.18-18.7% 5d · -19.0% 20dvol 1.2× | 1.2K docs 7d7.3K docs 30d0/299 moves |
EQIXEquinix | 24.4 | 2026-06-28101 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 | 303303 bull0 adverse | $1002-3.9% 5d · -7.9% 20dvol 0.9× | 1.2K docs 7d7.4K docs 30d0/303 moves |
ASMIYASM International | 23.9 | 2026-06-2891 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 | 271271 bull0 adverse | $1050-8.6% 5d · -11.2% 20dvol 1.5× | 1.2K docs 7d7.1K docs 30d0/271 moves |
PLABPhotronics | 23.9 | 2026-06-2891 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). pure_play · score 14.2 · 0.0pp 7d · p 20.3% · 2026-07-16 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. pure_play · score 12.1 · 0.0pp 7d · p 49.5% · 2026-07-16 247_057 Parameter scaling race is over; frontier labs plateauing at 10T parameters pure_play · score 12.0 · 0.0pp 7d · p 27.7% · 2026-07-01 | 271271 bull0 adverse | $28.86-11.3% 5d · -6.9% 20dvol 0.9× | 1.2K docs 7d7.1K docs 30d0/271 moves |
GTLBGitLab | 19.5 | 2026-06-28203 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 533533 bull0 adverse | $32.07+5.0% 5d · +21.2% 20dvol 0.5× | 1.3K docs 7d7.8K docs 30d0/533 moves |
AMZNAmazon.com | 19.3 | 2026-06-28380 due nodes · 0 recent hits | 0.0pp 7d+1.7pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... multi_vector · score 9.0 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) multi_vector · score 9.0 · 0.0pp 7d · p 39.0% · 2026-07-01 SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). multi_vector · score 8.3 · 0.0pp 7d · p 42.3% · 2026-07-01 | 980980 bull0 adverse | $242.7+1.8% 5d · +2.2% 20dvol 0.6× | 3.5K docs 7d21.4K docs 30d0/980 moves |
SOUNSoundHound AI | 19.0 | 2026-06-28193 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 500500 bull0 adverse | $6.55+1.2% 5d · -5.9% 20dvol 0.7× | 1.1K docs 7d6.8K docs 30d0/500 moves |
AIC3.ai | 18.9 | 2026-06-28194 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 502502 bull0 adverse | $9.06-0.3% 5d · -12.0% 20dvol 0.8× | 1.1K docs 7d6.8K docs 30d0/502 moves |
BBAIBigBear.ai | 18.9 | 2026-06-28191 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 498498 bull0 adverse | $3.53-3.8% 5d · -9.0% 20dvol 0.8× | 1.1K docs 7d6.8K docs 30d0/498 moves |
GOOGLAlphabet (Google) | 17.6 | 2026-06-28344 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... multi_vector · score 9.0 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) multi_vector · score 9.0 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... multi_vector · score 8.1 · 0.0pp 7d · p 68.8% · 2026-07-09 | 956956 bull0 adverse | $359.9+0.7% 5d · -1.1% 20dvol 0.6× | 3.3K docs 7d20.5K docs 30d0/956 moves |
SITMSiTime | 16.9 | 2026-06-28160 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 417417 bull0 adverse | $601.7-19.3% 5d · -11.2% 20dvol 1.0× | 1.2K docs 7d7.4K docs 30d0/417 moves |
MSFTMicrosoft | 16.7 | 2026-06-28310 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... multi_vector · score 9.0 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) multi_vector · score 9.0 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... multi_vector · score 8.1 · 0.0pp 7d · p 68.8% · 2026-07-09 | 850850 bull0 adverse | $390.5+4.7% 5d · +3.1% 20dvol 0.7× | 2.5K docs 7d15.3K docs 30d0/850 moves |
METAMeta Platforms | 16.6 | 2026-06-28307 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... multi_vector · score 9.0 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) multi_vector · score 9.0 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... multi_vector · score 8.1 · 0.0pp 7d · p 68.8% · 2026-07-09 | 844844 bull0 adverse | $582.9+3.5% 5d · +2.7% 20dvol 1.1× | 2.4K docs 7d14.7K docs 30d0/844 moves |
TSMTaiwan Semiconductor | 16.5 | 2026-06-28158 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 406406 bull0 adverse | $434.2-9.1% 5d · +0.5% 20dvol 1.1× | 1.2K docs 7d7.3K docs 30d0/406 moves |
ARMArm Holdings | 16.4 | 2026-06-28155 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 403403 bull0 adverse | $315.3-11.1% 5d · -24.7% 20dvol 0.7× | 1.2K docs 7d7.2K docs 30d0/403 moves |
CEVACEVA Inc | 16.4 | 2026-06-28155 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) pure_play · score 16.4 · 0.0pp 7d · p 39.0% · 2026-07-01 238_020 Math field is 'cooked' — AI will solve research-level mathematics (first open hard math problem imminently) pure_play · score 12.9 · 0.0pp 7d · p 60.7% · 2026-06-30 243_043 Tesla Cybercab priced around $30K vs Waymo cars around $150K pure_play · score 12.8 · 0.0pp 7d · p 51.0% · 2026-07-01 | 403403 bull0 adverse | $40.42-14.3% 5d · -10.0% 20dvol 0.7× | 1.2K docs 7d7.2K docs 30d0/403 moves |
ORCLOracle | 16.4 | 2026-06-28298 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... multi_vector · score 9.0 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) multi_vector · score 9.0 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... multi_vector · score 8.1 · 0.0pp 7d · p 68.8% · 2026-07-09 | 793792 bull1 adverse | $140.3-4.3% 5d · -23.6% 20dvol 1.3× | 2.3K docs 7d14.0K docs 30d0/793 moves |
HSEHYHarmonic Drive Systems | 16.0 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | —— 5d · — 20dvol — | 841 docs 7d5.0K docs 30d0/77 moves |
LYSCFLynas Rare Earths | 16.0 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $12.40-0.1% 5d · -3.2% 20dvol 0.7× | 841 docs 7d5.0K docs 30d0/77 moves |
MPMP Materials | 16.0 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $53.31-4.8% 5d · -12.4% 20dvol 1.0× | 841 docs 7d5.0K docs 30d0/77 moves |
RNSHFRenishaw | 16.0 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $65.80+0.0% 5d · -3.8% 20dvol 4.7× | 841 docs 7d5.0K docs 30d0/77 moves |
USARUSA Rare Earth | 16.0 | 2026-06-3044 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7777 bull0 adverse | $19.15-11.3% 5d · -18.7% 20dvol 1.0× | 841 docs 7d5.0K docs 30d0/77 moves |
ALNTAllient | 15.8 | 2026-06-3045 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7979 bull0 adverse | $86.89-15.6% 5d · -7.3% 20dvol 0.9× | 843 docs 7d5.0K docs 30d0/79 moves |
SERVServe Robotics | 15.8 | 2026-06-3045 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 7979 bull0 adverse | $6.31-4.1% 5d · -5.7% 20dvol 0.6× | 843 docs 7d5.0K docs 30d0/79 moves |
FANUYFanuc | 15.8 | 2026-06-3051 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 242_003 Musk ecosystem could become first $100 trillion company pure_play · score 12.3 · 0.0pp 7d · p 39.7% · 2026-07-13 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 | 101101 bull0 adverse | $22.24-2.8% 5d · -4.1% 20dvol 0.7× | 862 docs 7d5.2K docs 30d0/101 moves |
IRBTiRobot | 15.8 | 2026-06-3051 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 242_003 Musk ecosystem could become first $100 trillion company pure_play · score 12.3 · 0.0pp 7d · p 39.7% · 2026-07-13 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 | 101101 bull0 adverse | —— 5d · — 20dvol — | 862 docs 7d5.2K docs 30d0/101 moves |
SYMSymbotic | 15.8 | 2026-06-3052 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 242_003 Musk ecosystem could become first $100 trillion company pure_play · score 12.3 · 0.0pp 7d · p 39.7% · 2026-07-13 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 | 102102 bull0 adverse | $42.74-4.9% 5d · +6.4% 20dvol 0.7× | 868 docs 7d5.2K docs 30d0/102 moves |
CGNXCognex | 15.4 | 2026-06-3038 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | SEM_041 At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/dexterity advances). pure_play · score 15.1 · 0.0pp 7d · p 42.3% · 2026-07-01 239_033 Optimus 3 will be by far the most advanced robot in the world pure_play · score 11.8 · 0.0pp 7d · p 42.8% · 2026-07-05 229_001 Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. pure_play · score 10.8 · 0.0pp 7d · p 38.7% · 2026-07-21 | 6565 bull0 adverse | $67.80-6.4% 5d · +4.7% 20dvol 1.1× | 128 docs 7d818 docs 30d0/65 moves |
SFTBYSoftBank Group | 15.0 | 2026-06-28235 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | INF_011 Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly h... multi_vector · score 9.0 · 0.0pp 7d · p 91.6% · 2026-07-12 240_045 White House to disclose something about aliens/UAPs in the next few months (rumors of June/July/summer) multi_vector · score 9.0 · 0.0pp 7d · p 39.0% · 2026-07-01 CYB_008 Hyperscaler capital expenditure specifically on memory architecture leaps from approximately 8% of total AI capex (2023)... multi_vector · score 8.1 · 0.0pp 7d · p 68.8% · 2026-07-09 | 656656 bull0 adverse | $18.45-2.0% 5d · -15.6% 20dvol 0.8× | 2.1K docs 7d12.6K docs 30d0/656 moves |
DELLDell Technologies | 13.7 | 2026-06-28118 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). multi_vector · score 7.8 · 0.0pp 7d · p 20.3% · 2026-07-16 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). multi_vector · score 6.8 · 0.0pp 7d · p 37.9% · 2026-07-11 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. multi_vector · score 6.7 · 0.0pp 7d · p 49.5% · 2026-07-16 | 315315 bull0 adverse | $394.3-8.6% 5d · -6.0% 20dvol 0.8× | 1.5K docs 7d9.1K docs 30d0/315 moves |
LNVGYLenovo Group | 13.7 | 2026-06-28117 due nodes · 0 recent hits | 0.0pp 7d0.0pp 30d | 248_010 AI capabilities will advance 100x in 2026 (by summer, potentially more). multi_vector · score 7.8 · 0.0pp 7d · p 20.3% · 2026-07-16 246_037 50% of US data centers delayed, only 33% being built (due to chip/electrical equipment shortage and regulation). multi_vector · score 6.8 · 0.0pp 7d · p 37.9% · 2026-07-11 246_050 Anthropic will release compressed/distilled version of Mythos quickly after initial release. multi_vector · score 6.7 · 0.0pp 7d · p 49.5% · 2026-07-16 | 314314 bull0 adverse | $56.21-5.1% 5d · -8.3% 20dvol 0.8× | 1.5K docs 7d9.1K docs 30d0/314 moves |
