APPN
Apendingcore_longrecommended 2026-06-13 · source intel_mirror_v0 / batch=intel-mirror-2026-06-13Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-06-13 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $30 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:APPN270115C00030000 |
| Recommended quantity | 4 |
| Recommended dollar amount | $768.32 |
| Recommended entry price | $1.92 |
| Spot at recommendation | $24.01 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.300; auto-generated 2026-06-13.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | APPN option expiration | volatility_only | upcoming |
Update history (21)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-07-04 22:13Z | auto_review | cron | spot +1.6% |
| 2026-07-03 22:12Z | auto_review | cron | spot +1.6% |
| 2026-07-02 22:14Z | auto_review | cron | spot +1.6% |
| 2026-07-01 22:13Z | auto_review | cron | spot -1.0% |
| 2026-06-30 22:15Z | auto_review | cron | spot -4.6% |
| 2026-06-29 22:09Z | auto_review | cron | spot -6.4% |
| 2026-06-28 22:09Z | auto_review | cron | spot -8.5% |
| 2026-06-27 22:10Z | auto_review | cron | spot -8.5% |
| 2026-06-26 22:13Z | auto_review | cron | spot -8.5% |
| 2026-06-25 22:13Z | auto_review | cron | spot -14.1% |
| 2026-06-24 22:13Z | auto_review | cron | spot -13.2% |
| 2026-06-23 22:14Z | auto_review | cron | spot -14.6% |
| 2026-06-22 22:10Z | auto_review | cron | spot -17.2% |
| 2026-06-21 22:10Z | auto_review | cron | spot -12.7% |
| 2026-06-20 22:10Z | auto_review | cron | spot -12.7% |
| 2026-06-19 22:16Z | auto_review | cron | spot -12.7% |
| 2026-06-18 22:14Z | auto_review | cron | spot -12.7% |
| 2026-06-17 22:13Z | auto_review | cron | spot -10.2% |
| 2026-06-16 22:16Z | auto_review | cron | spot -5.0% |
| 2026-06-15 22:11Z | auto_review | cron | spot -3.1% |
| 2026-06-14 22:10Z | auto_review | cron | spot +0.0% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.