OKLO
Apendingcore_longrecommended 2026-06-09 · source intel_mirror_v0 / batch=intel-mirror-2026-06-09Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-06-09 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $70 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:OKLO270115C00070000 |
| Recommended quantity | 3 |
| Recommended dollar amount | $1,355.52 |
| Recommended entry price | $4.52 |
| Spot at recommendation | $56.48 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.271; auto-generated 2026-06-09.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | OKLO option expiration | volatility_only | upcoming |
Update history (25)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-07-04 22:13Z | auto_review | cron | spot -7.3% |
| 2026-07-03 22:12Z | auto_review | cron | spot -7.3% |
| 2026-07-02 22:14Z | auto_review | cron | spot -7.3% |
| 2026-07-01 22:13Z | auto_review | cron | spot -7.1% |
| 2026-06-30 22:15Z | auto_review | cron | spot -7.3% |
| 2026-06-29 22:09Z | auto_review | cron | spot -6.6% |
| 2026-06-28 22:09Z | auto_review | cron | spot -11.5% |
| 2026-06-27 22:10Z | auto_review | cron | spot -11.5% |
| 2026-06-26 22:13Z | auto_review | cron | spot -11.5% |
| 2026-06-25 22:13Z | auto_review | cron | spot -9.7% |
| 2026-06-24 22:13Z | auto_review | cron | spot -4.3% |
| 2026-06-23 22:14Z | auto_review | cron | spot +1.3% |
| 2026-06-22 22:10Z | auto_review | cron | spot +3.4% |
| 2026-06-21 22:10Z | auto_review | cron | spot +8.3% |
| 2026-06-20 22:10Z | auto_review | cron | spot +8.3% |
| 2026-06-19 22:16Z | auto_review | cron | spot +8.3% |
| 2026-06-18 22:14Z | auto_review | cron | spot +8.3% |
| 2026-06-17 22:13Z | auto_review | cron | spot +4.1% |
| 2026-06-16 22:16Z | auto_review | cron | spot +1.7% |
| 2026-06-15 22:11Z | auto_review | cron | spot +7.5% |
| 2026-06-14 22:10Z | auto_review | cron | spot +1.8% |
| 2026-06-13 22:11Z | auto_review | cron | spot +1.8% |
| 2026-06-12 22:15Z | auto_review | cron | spot +1.8% |
| 2026-06-11 22:14Z | auto_review | cron | spot +2.4% |
| 2026-06-10 22:14Z | auto_review | cron | spot -4.4% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.