CIFR
Apendingcore_longrecommended 2026-05-18 · source intel_mirror_v0 / batch=intel-mirror-2026-05-18Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-05-18 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $24 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:CIFR270115C00024000 |
| Recommended quantity | 52 |
| Recommended dollar amount | $7,953.92 |
| Recommended entry price | $1.53 |
| Spot at recommendation | $19.12 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.068; auto-generated 2026-05-18.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | CIFR option expiration | volatility_only | upcoming |
Update history (30)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-07-04 22:13Z | auto_review | cron | spot +4.8% |
| 2026-07-03 22:12Z | auto_review | cron | spot +4.8% |
| 2026-07-02 22:14Z | auto_review | cron | spot +4.8% |
| 2026-07-01 22:13Z | auto_review | cron | spot +19.5% |
| 2026-06-30 22:15Z | auto_review | cron | spot +28.1% |
| 2026-06-29 22:09Z | auto_review | cron | spot +29.9% |
| 2026-06-28 22:09Z | auto_review | cron | spot +35.7% |
| 2026-06-27 22:10Z | auto_review | cron | spot +35.7% |
| 2026-06-26 22:13Z | auto_review | cron | spot +35.7% |
| 2026-06-25 22:13Z | auto_review | cron | spot +34.3% |
| 2026-06-24 22:13Z | auto_review | cron | spot +37.1% |
| 2026-06-23 22:14Z | auto_review | cron | spot +44.6% |
| 2026-06-22 22:10Z | auto_review | cron | spot +47.2% |
| 2026-06-21 22:10Z | auto_review | cron | spot +52.6% |
| 2026-06-20 22:10Z | auto_review | cron | spot +52.6% |
| 2026-06-19 22:16Z | auto_review | cron | spot +52.6% |
| 2026-06-18 22:14Z | auto_review | cron | spot +52.6% |
| 2026-06-17 22:13Z | auto_review | cron | spot +37.8% |
| 2026-06-16 22:16Z | auto_review | cron | spot +37.1% |
| 2026-06-15 22:11Z | auto_review | cron | spot +36.1% |
| 2026-06-14 22:10Z | auto_review | cron | spot +28.1% |
| 2026-06-13 22:11Z | auto_review | cron | spot +28.1% |
| 2026-06-12 22:15Z | auto_review | cron | spot +28.1% |
| 2026-06-11 22:14Z | auto_review | cron | spot +18.4% |
| 2026-06-10 22:14Z | auto_review | cron | spot +9.9% |
| 2026-06-09 22:16Z | auto_review | cron | spot +20.5% |
| 2026-06-08 22:11Z | auto_review | cron | spot +27.0% |
| 2026-06-08 01:49Z | auto_review | cron | spot +17.4% |
| 2026-06-08 01:14Z | auto_review | cron | spot +17.4% |
| 2026-06-07 22:10Z | auto_review | cron | spot +17.4% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.