CORZ
Apendingcore_longrecommended 2026-06-24 · source intel_mirror_v0 / batch=intel-mirror-2026-06-24Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-06-24 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $35 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:CORZ270115C00035000 |
| Recommended quantity | 7 |
| Recommended dollar amount | $1,556.24 |
| Recommended entry price | $2.22 |
| Spot at recommendation | $27.79 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.136; auto-generated 2026-06-24.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | CORZ option expiration | volatility_only | upcoming |
Update history (10)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-07-04 22:13Z | auto_review | cron | spot -22.9% |
| 2026-07-03 22:12Z | auto_review | cron | spot -22.9% |
| 2026-07-02 22:14Z | auto_review | cron | spot -22.9% |
| 2026-07-01 22:13Z | auto_review | cron | spot -14.7% |
| 2026-06-30 22:15Z | auto_review | cron | spot -7.9% |
| 2026-06-29 22:09Z | auto_review | cron | spot -6.7% |
| 2026-06-28 22:09Z | auto_review | cron | spot -2.1% |
| 2026-06-27 22:10Z | auto_review | cron | spot -2.1% |
| 2026-06-26 22:13Z | auto_review | cron | spot -2.1% |
| 2026-06-25 22:13Z | auto_review | cron | spot -1.9% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.